| | TUE01 - m3 29 Miles 650' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| E | 0 | UCP Parking Lot | 0.1 |
| R | 0.1 | BEECH TREE | 0.1 |
| R | 0.2 | UNIVERSITY | 1.2 |
| R | 1.4 | HARVARD | 4.6 |
| L | 6 | WALNUT | 1 |
| R | 7 | TUSTIN RANCH | 1.7 |
| R | 8.7 | IRVINE BLVD | 8.1 |
| L | 16.8 | BAKE | 0.1 |
| R | 16.9 | into shopping Cntr | 0.3 |
Rest/Food Stop: Starbucks (949) 837-8841 24531 Trabuco Road Bake and Trabuco Lake Forest | | R | 17.2 | TRABUCO/IRVINE | 0.6 |
| L | 17.8 | ALTON | 1.6 |
| R | 19.4 | BARRANCA | 5.2 |
| L | 24.6 | VALLEY OAK | 0.1 |
| R | 24.7 | DOVE CREEK | 0.5 |
| L | 25.2 | ROYAL OAK | 0.1 |
| R | 25.3 | QUAIL CREEK | 0.2 |
| L | 25.5 | JEFFREY | 0.2 |
| R | 25.7 | 405 Bike Trail (Right (South) over 405) to YALE | 1 |
| R | 26.7 | (South over 405) to YALE | 0.3 |
| R | 27 | MICHELSON | 1.1 |
| L | 28.1 | LUNCH! Shopping Center SE Corner | 0.1 |
| E | 28.2 | (Shopping Ctr Corner) | 0.1 |
| L | 28.3 | SANDBURG | 0.5 |
| R | 28.8 | LEXICON | 0.1 |
| R | 28.9 | UCP Parking Log | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org | | TUE01 - m3 29 Miles 650' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| E | 0 | UCP Parking Lot | 0.1 |
| R | 0.1 | BEECH TREE | 0.1 |
| R | 0.2 | UNIVERSITY | 1.2 |
| R | 1.4 | HARVARD | 4.6 |
| L | 6 | WALNUT | 1 |
| R | 7 | TUSTIN RANCH | 1.7 |
| R | 8.7 | IRVINE BLVD | 8.1 |
| L | 16.8 | BAKE | 0.1 |
| R | 16.9 | into shopping Cntr | 0.3 |
Rest/Food Stop: Starbucks (949) 837-8841 24531 Trabuco Road Bake and Trabuco Lake Forest | | R | 17.2 | TRABUCO/IRVINE | 0.6 |
| L | 17.8 | ALTON | 1.6 |
| R | 19.4 | BARRANCA | 5.2 |
| L | 24.6 | VALLEY OAK | 0.1 |
| R | 24.7 | DOVE CREEK | 0.5 |
| L | 25.2 | ROYAL OAK | 0.1 |
| R | 25.3 | QUAIL CREEK | 0.2 |
| L | 25.5 | JEFFREY | 0.2 |
| R | 25.7 | 405 Bike Trail (Right (South) over 405) to YALE | 1 |
| R | 26.7 | (South over 405) to YALE | 0.3 |
| R | 27 | MICHELSON | 1.1 |
| L | 28.1 | LUNCH! Shopping Center SE Corner | 0.1 |
| E | 28.2 | (Shopping Ctr Corner) | 0.1 |
| L | 28.3 | SANDBURG | 0.5 |
| R | 28.8 | LEXICON | 0.1 |
| R | 28.9 | UCP Parking Log | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org |