| | SUN07 - l2 38.4 Miles HILLY 2231' CLIMB| Dir | Mile | Street | Dist |
|---|
| L | 0.0 | IRVINE CENTER DR | 2.1 |
| R | 2.1 | SAND CANYON / SHADY CANYON | 5.2 |
| L | 7.3 | BONITA CANYON | 0.6 |
| L | 7.9 | NEWPORT COAST | 1.9 |
| R | 9.8 | SAN JOAQUIN HILLS | 0.6 |
| (Pass NEWPORT RIDGE DRIVE on Right) |
| R | 10.4 | NEWPORT RIDGE DR. / RIDGE DRIVE | 2.4 |
| R | 12.8 | VISTA RIDGE | 1.5 |
| L | 14.3 | NEWPORT COAST | 0.6 |
| R | 14.9 | PELICAN HILL | 2.1 |
| R | 17.0 | NEWPORT COAST | 0.4 |
| R | 17.4 | PCH | 1.2 |
| R | 18.6 | POPPY AVE. | 0.3 |
| L | 18.9 | 5th AVE. | 0.3 |
| R | 19.2 | MARGUERITE | 0.8 |
| R | 20.0 | SAN JOAQUIN HILLS | 0.5 |
| L | 20.5 | SPYGLASS HILLS RD. | 1.1 |
| L | 21.6 | SAN MIGUEL DR. | 1.4 |
| L | 23.0 | AVOCADO | 0.4 |
Rest/Food Stop: Peet's Coffee: (949) 640-6377 Bristol Farms: (949) 760-6514 894 Avocado Ave PCH & Avocado Newport Beach | | L | 23.4 | AVOCADO | 0.1 |
| R | 23.5 | PCH | 2.1 |
| R | 25.6 | DOVER | 0.5 |
| L | 26.1 | 16 TH | 0.4 |
| R | 26.5 | IRVINE / CAMPUS | 6.4 |
| L | 32.9 | UNIVERSITY (2nd one; near UCI) | 0.4 |
| L | 33.3 | HARVARD | 3.9 |
| R | 37.2 | IRVINE CENTER DR | 1.1 |
| L | 38.3 | DEERWOOD | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org | | SUN07 - l2 38.4 Miles HILLY 2231' CLIMB| Dir | Mile | Street | Dist |
|---|
| L | 0.0 | IRVINE CENTER DR | 2.1 |
| R | 2.1 | SAND CANYON / SHADY CANYON | 5.2 |
| L | 7.3 | BONITA CANYON | 0.6 |
| L | 7.9 | NEWPORT COAST | 1.9 |
| R | 9.8 | SAN JOAQUIN HILLS | 0.6 |
| (Pass NEWPORT RIDGE DRIVE on Right) |
| R | 10.4 | NEWPORT RIDGE DR. / RIDGE DRIVE | 2.4 |
| R | 12.8 | VISTA RIDGE | 1.5 |
| L | 14.3 | NEWPORT COAST | 0.6 |
| R | 14.9 | PELICAN HILL | 2.1 |
| R | 17.0 | NEWPORT COAST | 0.4 |
| R | 17.4 | PCH | 1.2 |
| R | 18.6 | POPPY AVE. | 0.3 |
| L | 18.9 | 5th AVE. | 0.3 |
| R | 19.2 | MARGUERITE | 0.8 |
| R | 20.0 | SAN JOAQUIN HILLS | 0.5 |
| L | 20.5 | SPYGLASS HILLS RD. | 1.1 |
| L | 21.6 | SAN MIGUEL DR. | 1.4 |
| L | 23.0 | AVOCADO | 0.4 |
Rest/Food Stop: Peet's Coffee: (949) 640-6377 Bristol Farms: (949) 760-6514 894 Avocado Ave PCH & Avocado Newport Beach | | L | 23.4 | AVOCADO | 0.1 |
| R | 23.5 | PCH | 2.1 |
| R | 25.6 | DOVER | 0.5 |
| L | 26.1 | 16 TH | 0.4 |
| R | 26.5 | IRVINE / CAMPUS | 6.4 |
| L | 32.9 | UNIVERSITY (2nd one; near UCI) | 0.4 |
| L | 33.3 | HARVARD | 3.9 |
| R | 37.2 | IRVINE CENTER DR | 1.1 |
| L | 38.3 | DEERWOOD | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org |