BTR09 - l1 44.2 Miles 3800' Climb - Inbound| Dir | Mile | Street | Dist |
|---|
Rest/Food Stop: Starbucks (714) 685-0871 5741 E Santa Ana Canyon Road Imperial and Santa Ana Canyon Anaheim | | L | 19.3 | IMPERIAL HWY (south) / CANNON | 3.2 |
| >> Very Steep Up; then Steep Down << |
| R | 22.5 | SANTIAGO CANYON | 1 |
| R | 23.5 | CENTER DRIVE | 0.3 |
| L | 23.8 | SANTIAGO BLVD | 0.5 |
| R | 24.3 | SANTIAGO BLVD | 0.7 |
| R | 25 | MEATS >Hill< | 1.7 |
| R | 26.7 | NOHL RANCH >V.STEEP< | 3.5 |
| L | 30.2 | SERRANO | 1.4 |
| L | 31.6 | CANYON RIM RD. | 2.1 |
| R | 33.7 | NOHL RANCH RD. | 0.1 |
| R | 33.8 | ANAHEIM HILLS RD. | 0.7 |
| To Bail Out - Jump to option below |
| Otherwise, the abuse continues … |
| R | 34.5 | SANTA ANA CANYON | 0.6 |
| R | 35.1 | FAIRMONT BLVD | 1.1 |
| L | 36.2 | CANYON RIM RD. | 1 |
| L | 37.2 | SERRANO | 1 |
| R | 38.2 | OAK CANYON | 0.5 |
| L | 38.7 | WEIR CANYON | 1.4 |
| R | 40.1 | SANTA ANA CANYON | 2 |
| L | 42.1 | GYPSUM CANYON | 0.7 |
| L | 42.8 | LA PALMA | 4.4 |
| L | 47.2 | HUXFORD LN | 0.1 |
| back @ Yorba Linda Reg Park - DONE ! |
| "Bail Out" Short Cut Option |
| R | 34.5 | SANTA ANA CANYON | 4.5 |
| L | 39 | GYPSUM CANYON | 0.7 |
| R | 39.7 | LA PALMA | 4.4 |
| R | 44.1 | HUXFORD LN | 0.1 |
| back @ Yorba Linda Reg Park - DONE ! |