|
|
| Date | Time | Event |
|---|---|---|
| Sep-03-2010 | 09:00 AM | Friday Ride - Intermediate and advanced riders - 14 to 17 miles per hour pace. Ride includes a lunch stop. City of Orange Leaves from: Deerfield Park |
| Sep-04-2010 | 12:30 PM | After ride lunch - Gelson\'s market shopping center - Alton and Jeffery. Wear your jersey for the ride and join riders for lunch. First Saturday of every month starting in November. Location: Alton and Jeffery |
| Sep-04-2010 | 09:00 am | Food stop: Knowlwoods - Irvine, Sand Canyon & Burt
Short1: 17 miles Medium1: 26 miles, flat - Portola, Laguna Canyon Long3: 39 miles, rolly – Trabuco, Jeronimo, Michelson Leaves from: Deerfield Park |
| Sep-05-2010 | 09:00 AM | Food stop: Starbucks Coffee - Rancho Santa Margarita, Santa Margarita and
Avenida de Las Flores
Medium2: 32 miles, hilly - Barranca, Portola, Alicia Pkwy, Jeronimo Long1: 37 miles, hilly - Irvine Bl, Glenn Ranch, Live Oak Cyn, Alicia Leaves from: Deerfield Park |
| Sep-06-2010 | 09:00 AM | Labor Day Ride - Data Point We will use a modified medium ride to avoid Moulton Construction Location: Deerfield Park |
| Sep-07-2010 | 06:00 pm | Tues 20 mile bike ride - all levels welcome. Leaving from Deerfield Park every Tuesday evening. Leaves from: Deerfield Park |
| Sep-07-2010 | 9:30 AM | Bison and McArthur Panera, Newport Beach Location: University Park |
| Sep-08-2010 | 09:00 AM | Wednesday Lunch Bunch - David Baker Golf course parking lot, 10410 Edinger, Fountain Valley (between Brookhurst and Ward). We will still meet at 8:30 a.m. and start at 9:00 a.m. Leaves from: David Baker Golf Course |
| Sep-09-2010 | 06:00 pm | Thurs 20 mile bike ride - all levels welcome. Leaving from Deerfield Park every Thursday evening. Leaves from: Deerfield Park |
| Sep-10-2010 | 09:00 AM | Friday Ride - Intermediate and advanced riders - 14 to 17 miles per hour pace. Ride includes a lunch stop. Dana Point Leaves from: Deerfield Park |
| Sep-10-2010 | 06:30 PM | Friday get-together at Atrium Court in Fashion Island Everyone is envited, no bikes required and it is casual and fun. Come on down Location: Atrium Court - Fashion Island |
| Sep-11-2010 | 09:00 AM | Food stop: Peet’s UCI.
Short: 14 miles Medium: 28 miles, rolly - Yale, Jamboree, Newport, Tustin Ranch Long: 41 miles, 1250’ Climb - Jamboree,Newport Coast Leaves from: Deerfield Park |
| Sep-12-2010 | 09:00 AM | Food stop: Bogart’s Coffee House – Seal Beach, Ocean Ave Between Main & 10th St’s
Medium: 39 miles, flat - to Huntington Beach: Main & PCH; Optional to Seal Beach Long: 49 miles, hilly to flat - Newport Coast to Seal Beach & back via Huntington Beach Long Plus: 59 miles, hilly to flat – Laguna Beach to Seal Beach & back via H.B. Leaves from: Deerfield Park |
| Sep-14-2010 | 06:00 pm | Tues 20 mile bike ride - all levels welcome. Leaving from Deerfield Park every Tuesday evening. Leaves from: Deerfield Park |
| Sep-14-2010 | 9:30 AM | Black Forest Bakery, Lake Forest Location: University Park |
| Sep-15-2010 | 09:00 AM | Wednesday Lunch Bunch - David Baker Golf course parking lot, 10410 Edinger, Fountain Valley (between Brookhurst and Ward). We will still meet at 8:30 a.m. and start at 9:00 a.m. Leaves from: David Baker Golf Course |
| Sep-16-2010 | 06:00 pm | Thurs 20 mile bike ride - all levels welcome. Leaving from Deerfield Park every Thursday evening. Leaves from: Deerfield Park |
| Sep-17-2010 | 09:00 AM | Friday Ride - Intermediate and advanced riders - 14 to 17 miles per hour pace. Ride includes a lunch stop. Santiago Canyon Leaves from: Deerfield Park |
| Sep-18-2010 | 09:00 AM | Food stop: Starbucks / Jamba Juice - Tustin, Jamboree and West Dr.
Short2: 15 miles Medium2: 30 miles, flat - Jeffrey, Von Karman, Walnut, Portola Long2: 41 miles, hilly - Trabuco, Robinson Rd., Cowan Heights, Yale Long Plus2: 58 miles, very hilly - Nohl Ranch, Meats, Cannon, Turtle Rock Leaves from: Deerfield Park |
| Sep-19-2010 | 09:00 AM | Food stop: Bagels & Brew - Mission Viejo, Alicia & Olympiad
Medium: 31 miles, 1250’ Climb - Portola, Irvine Bl, Marguerite, Muirlands Long: 39 miles, 2200’ Climb - Portola, Bake, Melinda, LaPaz, Muirlands Long Plus: 51 miles, hilly - Melinda, Portola, Felipe, Oso, Jeronimo Leaves from: Deerfield Park |
| Sep-21-2010 | 06:00 pm | Tues 20 mile bike ride - all levels welcome. Leaving from Deerfield Park every Tuesday evening. Leaves from: Deerfield Park |
| Sep-21-2010 | 9:30 AM | Java City, Newport Beach Location: Unirversity park |
| Sep-22-2010 | 09:00 AM | Wednesday Lunch Bunch - David Baker Golf course parking lot, 10410 Edinger, Fountain Valley (between Brookhurst and Ward). We will still meet at 8:30 a.m. and start at 9:00 a.m. Leaves from: David Baker Golf Course |
| Sep-24-2010 | 09:00 AM | Friday Ride - Intermediate and advanced riders - 14 to 17 miles per hour pace. Ride includes a lunch stop. RSM via Bake Leaves from: Deerfield Park |
| Sep-25-2010 | 09:00 AM | Food stop: Java City - Irvine, Culver and Michelson Short1: 15 miles Medium2: 29 miles, hilly - Laguna Canyon, Newport Coast, Culver Long2: 41 miles, hilly - Laguna Canyon, Newport Coast, Irvine Blvd. Location: Deerfield Park |
| Sep-26-2010 | 09:00 AM | Food stop: Starbucks/Bagel Me - Huntington Beach, Beach and Utica
Medium: 38 miles, 1040\' Climb - Back Bay, PCH, Yorktown Long: 48 miles, flat - Laguna Canyon, PCH, Yorktown Long Plus: 56 miles, flat - coastal cruise: Laguna, Newport, Huntington and back Leaves from: Deerfield Park |
| Sep-26-2010 | 6:00 pm | Dinner with Monica - Save the Date Location: TBA |
| Sep-28-2010 | 9:30 AM | Coffee Bean, Auto Center Location: University park |
| Sep-29-2010 | 07:00 PM | General Meeting: David Gibbs, Irvine Police Department - Local Bike issues, including safety Location: Irvine Ranch Water District |
| Oct-02-2010 | Global Village -on October 2nd BCI will be helping encourage the community to bicycle to this HUGE annual event. If you are willing to volunteer to work a shift at the bicycle corral that day, please register to volunteer !
See here Location: | |
| Oct-27-2010 | 07:00 PM | General Membership Meeting: Savita Geunther will discuss the benefits of yoga in cycling Location: Irvine Ranch Water District |
| Nov-06-2010 | 08:00 AM | Newbie Ride: Orientation class begins at 8:00 a.m. The ride begins after 9:00 a.m. and returns around noon. Helmets are required and worn by all. Location: Deerfield Park |
| Nov-20-2010 | BCI annual Holiday party at Jasmine Creek Clubhouse at Marguerite and Jasmine Creek drive, between San Joaquin and PCH on Marguerite and Corona Del Mar. Save the date Location: Jasmine Creek Clubhouse |